<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[ Funding - Aromics]]></title>
		<link><![CDATA[http://aromics.es/rss/en/01-about/funding]]></link>
		<atom:link href="http://aromics.es/rss/en/01-about/funding" rel="self" type="application/rss+xml" />
		<description><![CDATA[]]></description>
		<language><![CDATA[en]]></language>
		<copyright><![CDATA[Aromics]]></copyright>
		<image>
			<title><![CDATA[ Funding - Aromics]]></title>
			<url></url>
			<link>http://aromics.es/rss/en/01-about/funding</link>
		</image>
		
			

			
				
			

			
	
		
		
			
		

		

		

		
		

		
		

		
		

		

			
		

			
					
					
				

			

			<item><title><![CDATA[]]></title>
				<link><![CDATA[http://aromics.es/en/01-about/funding#entry-137]]></link>
				<guid><![CDATA[http://aromics.es/en/01-about/funding#entry-137]]></guid>
				<category><![CDATA[Entradas]]></category>
				<description><![CDATA[<p>Aromics&#39; developments&nbsp;has been partially supported by European Union, National, and Regional Public funding</p>

<table cellpadding="1" cellspacing="1" style="width:500px">
	<tbody>
		<tr>
			<td style="text-align:center"><img alt="CDTI" src="/en/download_file.cfm?file=186&amp;image=40&amp;open" style="height:47px; width:280px" /></td>
			<td style="text-align:center"><img alt="Next Generation EU" src="/en/download_file.cfm?file=273&amp;image=68&amp;open" style="height:69px; width:200px" /></td>
			<td style="text-align:center"><img alt="Fondo resiliencia" src="/en/download_file.cfm?file=272&amp;image=67&amp;open" style="height:51px; width:150px" />&nbsp;&nbsp;</td>
		</tr>
		<tr>
			<td style="text-align:center"><img alt="ICF" src="/en/download_file.cfm?file=166&amp;image=36&amp;open" style="height:82px; width:150px" /></td>
			<td style="text-align:center"><img alt="NEOTEC logo" src="/en/download_file.cfm?file=133&amp;image=23&amp;open" style="height:80px; width:80px" /></td>
			<td style="text-align:center"><img alt="ENISA" src="/en/download_file.cfm?file=132&amp;image=22&amp;open" style="height:120px; width:200px" /></td>
		</tr>
		<tr>
			<td style="text-align:center"><img alt="ACCIo" src="/en/download_file.cfm?file=145&amp;image=29&amp;open" style="height:127px; width:200px" /></td>
			<td style="text-align:center"><img alt="FEDER" src="/en/download_file.cfm?file=140&amp;image=24&amp;open" style="height:36px; width:250px" /></td>
			<td style="text-align:center"><img alt="MICIN" src="/en/download_file.cfm?file=185&amp;image=39&amp;open" style="height:74px; width:150px" /></td>
		</tr>
		<tr>
			<td style="text-align:center"><img alt="European Commission" src="/en/download_file.cfm?file=187&amp;image=41&amp;open" style="height:68px; width:150px" /></td>
			<td style="text-align:center">&nbsp;</td>
			<td style="text-align:center">&nbsp;</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>
]]></description>
				
					
				
				<pubDate><![CDATA[Tue, 03 Dec 2019 08:11:36 +0200]]></pubDate>
			</item>

			
		
	</channel>
</rss>
